|
DOHA SAILING ASSOCIATION |
|
| SAIL THE GULF 2003 |
Final Results (Laser Radial)
Sailed: 4 Discards: 1 Ratings: None
| Pos | Sail No | Name | Age | Sex | Nat | R1 | R2 | R3 | R4 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 173053 | Aziz Yaqoob | 18 | M | BRN | 1 | 1 | 1 | 3.0 | |
| 2 | 146604 | Ahmad Abdollateef | 21 | M | Kuw | 2 | 2 | 1 | 5.0 | |
| 3 | 147615 | Abdulla Janahi | 15 | M | BRN | 3 | 4 | 2 | 9.0 | |
| 4 | 146606 | Nayef Al-Hadah | 26 | M | Kuw | 3 | 5 | 2 | 10.0 | |
| 5 | 146605 | Abdullah Jouhar | 18 | M | Kuw | 4 | 4 | 4 | 12.0 | |
| 6 | 173068 | Hassan AL-Baker | 42 | M | QAT | 6 | 7 | 5 | 18.0 | |
| 7 | 173058 | Russell Dolton | 23 | M | GBR | 7 | 5 | 6 | 18.0 | |
| 8 | 173015 | Andy Webester | 44 | M | GBR | 5 | 6 | DNF | 24.0 | |
| 9 | 173031 | Raju Pakalapati | 18 | M | IND | DNF | 3 | DNS | 29.0 | |
| 10 | 173055 | Ahmad Noujoumy | 56 | M | MAR | 9 | DNC | DNC | 35.0 | |
| 11 | 147643 | Celia Scott-Ward | 54 | F | GBR | DNC | DNF | DNS | 39.0 | |
| 11 | 147681 | Peter Philips | 48 | M | GBR | DNC | DNC | DNC | 39.0 |
| WWW.QMSF.ORG SAILING@QATAR.NET.QA |
Sailwave Scoring Software 1.45 www.sailwave.com |
Khalid Bettihthamou Race Officer |