|
DOHA SAILING ASSOCIATION |
|
| SAIL THE GULF 2003 |
Final Results ( Optimist)
Sailed: 4 Discards: 1 Ratings: None
| Pos | Sail No | Name | Age | Sex | Nat | R1 | R2 | R3 | R4 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 88 | Ali Abdullatef | 13 | M | Kuw | 2 | 1 | 1 | 4.0 | |
| 2 | BRN 8 | Ahmed Abdel Aziz | 13 | M | BRN | 1 | 1 | 2 | 4.0 | |
| 3 | 2 | Ibrahim Alfreeh | 14 | M | Kuw | 4 | 3 | 2 | 9.0 | |
| 4 | 101 | Mohammad Al Terkumani | 11 | M | Kuw | 6 | 4 | 3 | 13.0 | |
| 5 | BRN 4 | Omar Abdel Aziz | 11 | M | BRN | 3 | 4 | DNF | 17.0 | |
| 6 | QAT 19 | Eva Graham | 11 | F | GBR | 5 | 5 | DNF | 20.0 | |
| 7 | QAT 14 | Madeline Robinson | 9 | F | GBR | 7 | 7 | DNF | 24.0 | |
| 8 | QAT 20 | Abdalla AL-Naimi | 12 | M | QAT | 8 | DNF | DNF | 28.0 | |
| 9 | QAT 12 | Keir Robinson | 11 | M | GBR | 8 | DNF | DNF | 28.0 |
| WWW.QMSF.ORG SAILING@QATAR.NET,QA |
Sailwave Scoring Software 1.45 www.sailwave.com |
Abdur Rehman Arshad Race Officer |