|
DOHA SAILING ASSOCIATION |
|
| SAIL THE GULF 2003 |
Final Results ( Colgate 26 )
Sailed: 6 Discards: 1 Ratings: None
| Pos | Sail No | Skipper | Sex | Nat | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 62 | Mark Obalems Chalger | M | GBR | 2 | 1 | 1 | 2 | 3 | 9.0 | |
| 2 | 57 | Ghada Darwish | F | PALASTINE | 3 | 3 | 3 | 1 | 1 | 11.0 | |
| 3 | 63 | Salim Charabati | M | LEB | DNC | 2 | 1 | 2 | 2 | 17.0 | |
| 4 | 61 | Abdulaziz Al Khulaifi | M | QAT | 1 | 2 | 4 | 8 | 3 | 18.0 | |
| 5 | 67 | Howard Graham Bevan | M | GBR | DNC | DNC | DNC | 4 | DNC | 44.0 | |
| 6 | 64 | Tim Plantten | M | GBR | DNC | 4 | DNF | DNS | DNS | 44.0 | |
| 7 | 68 | Kevin Davies | M | GBR | DNC | DNC | DNC | 5 | DNC | 45.0 | |
| 8 | 66 | Colin Mc Cann | M | AUS | DNC | DNC | DNC | 6 | DNC | 46.0 | |
| 9 | 65 | Philips Andrew | M | GBR | DNC | DNC | DNC | 7 | DNC | 47.0 |
| WWW.QMSF.ORG SAILING@QATAR.NET.QA |
Sailwave Scoring Software 1.45 www.sailwave.com |
Khalid Bettihthamou Race Officer |