|
DOHA SAILING ASSOCIATION |
|
| SAIL THE GULF 2003 |
Final Results ( Laser Standard)
Sailed: 4 Discards: 1 Ratings: None
| Pos | Sail No | Name | Age | Nat | R1 | R2 | R3 | R4 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 157614 | Sami AL Kooheji | 18 | BRN | 2 | 1 | 1 | 4.0 | |
| 2 | NED 171726 | Stephan Veldman | 22 | NED | 2 | 4 | 3 | 9.0 | |
| 3 | 15402 | Roy Govinden | 18 | SEY | 1 | 1 | 9 | 11.0 | |
| 4 | 167559 | Rene Bright(SKBUE) | 63 | GER | 7 | 2 | 2 | 11.0 | |
| 5 | 143980 | Ashfaq Iqbal | 36 | PAK | 6 | 3 | 4 | 13.0 | |
| 6 | 15401 | Rodney Ggovinden | 17 | SEY | 4 | 3 | 7 | 14.0 | |
| 7 | 163761 | Ian Dickenson | 41 | GBR | 7 | 6 | 5 | 18.0 | |
| 8 | 1 | Suliman Anjum | 37 | PAK | 3 | 10 | 7 | 20.0 | |
| 9 | 15403 | Dine Keneth | 19 | SEY | 9 | 6 | 5 | 20.0 | |
| 10 | 172182 | John Van Doorn | 37 | NED | 11 | 5 | 6 | 22.0 | |
| 11 | 160341 | Salem AL Fahad | 36 | KUW | 8 | 8 | 8 | 24.0 | |
| 12 | 147715 | James Lafferty | 53 | ZIM | 9 | 11 | 10 | 30.0 | |
| 13 | 173005 | Howard Graham | 41 | GBR | 15 | 12 | 12 | 39.0 | |
| 14 | 173028 | Robert Clarke | 48 | NZL | 13 | 13 | DNC | 44.0 | |
| 15 | 167900 | Nidal Basheer | 29 | JOR | 14 | 14 | DNS | 46.0 | |
| 16 | 147644 | Michel Brown | 42 | GBR | DNC | DNC | DNC | 54.0 | |
| 16 | 173045 | Keith Debrass | 34 | IND | DNC | DNF | DNS | 54.0 |
| WWW.QMSF.ORG SALING@QATAR.NET.QA |
Sailwave Scoring Software 1.45 www.sailwave.com |
Khalid Bettihthamou Race Officer |