|
DOHA SAILING ASSOCIATION |
|
| GULF TROPHY REGATTA |
Final Results Laser Std Class
Sailed: 5 Discards: 1 Ratings: None
| Pos | Sail No | Helm | Age | Nat | R1 | R2 | R3 | R4 | R5 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 143616 | Daniel Kilsby | 17 | GBR | 1 | 1 | 1 | 1 | 4.0 | |
| 2 | 163729 | Yousef Lahej | 22 | UAE | 3 | 2 | 1 | 2 | 8.0 | |
| 3 | 53 | Sadiq Ebrahim | 21 | BRN | 4 | 3 | 4 | 3 | 14.0 | |
| 4 | 157614 | Kooheji Sami | 18 | BRN | 3 | 5 | 3 | 4 | 15.0 | |
| 5 | 147722 | Clarke Bob | 47 | NZL | 2 | 2 | 4 | DNC | 20.0 | |
| 6 | 167901 | Basheer Nidal | 28 | JOR | 6 | 6 | 6 | DNC | 30.0 | |
| 7 | 147640 | Taylor Steve | 46 | GBR | 7 | 8 | DNC | DNC | 39.0 | |
| 8 | 5 | Ben Aissa Suhail | 38 | TUN | 7 | DNC | DNC | DNC | 43.0 | |
| 9 | 3 | Mahgoub Hassan | 43 | GBR | DNC | DNC | DNC | DNC | 48.0 | |
| 9 | 9 | Meijer Hilko | 40 | GBR | DNC | DNC | DNC | DNC | 48.0 | |
| 9 | 147733 | Maxfield Ian | 26 | GBR | DNC | DNC | DNC | DNC | 48.0 |
| Sailwave Scoring Software 1.45 www.sailwave.com |
Khalid Bettit Race Officer |
|
DOHA SAILING ASSOCIATION |
|
| GULF TROPHY REGATTA |
Laser Radial Class
Sailed: 5 Discards: 1 Ratings: None
| Pos | Sail No | Helm | Age | Sex | Nat | R1 | R2 | R3 | R4 | R5 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 147615 | Abdulla Janahi | M | 14 | BRN | 1 | 2 | 1 | 1 | 5.0 | |
| 2 | 173009 | Webster Andy | M | 43 | GBR | 3 | 1 | 1 | 4 | 9.0 | |
| 3 | 147643 | Scott-Ward Celia | F | 53 | GBR | 2 | 3 | 2 | 3 | 10.0 | |
| 4 | 147681 | Phillips Peter | M | 47 | GBR | 2 | 5 | 3 | 2 | 12.0 | |
| 5 | 173068 | Al Baker Hassan | M | 41 | QAT | 4 | 4 | 3 | 5 | 16.0 | |
| 6 | 141005 | Callaway Mark | M | 17 | CAN | 5 | 6 | 4 | 5 | 20.0 | |
| 7 | 173016 | Al Hammadi Mubark | M | 18 | QAT | 7 | 7 | DNC | 6 | 29.0 | |
| 8 | 173045 | Neville Hallett | M | 51 | RSA | DNC | DNC | DNC | DNC | 36.0 |
| Sailwave Scoring Software 1.45 www.sailwave.com |
Khalid Bettit Race Officer |
|
DOHA SAILING ASSOCIATION |
|
| GULF TROPHY REGATTA |
Preliminary Results
| Sailwave Scoring Software 1.45 www.sailwave.com |
Arshad Abdurrahman Race Officer |
|
DOHA SAILING ASSOCIATION |
|
| GULF TROPHY REGATTA |
Final Results Colgate Class
Sailed: 5 Discards: 1 Ratings: None
| Pos | Sail No | Skipper | No. Crew | Nat | R1 | R2 | R3 | R4 | R5 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 57 | Ohlen Pam | 3 | GBR | 2 | 1 | 1 | 1 | 5.0 | |
| 2 | 62 | Len Sands | 2 | NZL | 1 | 1 | 2 | 2 | 6.0 | |
| 3 | 67 | Cuthbert Christopher | 2 | GBR | 4 | 2 | 3 | 3 | 12.0 | |
| 4 | 68 | Booth Kevin | 5 | GBR | 3 | 2 | 3 | 4 | 12.0 |
| Sailwave Scoring Software 1.45 www.sailwave.com |
Khalid Bettit Race Officer |
|
DOHA SAILING ASSOCIATION |
|
| GULF TROPHY REGATTA |
Preliminary Results Catamaran Class
Sailed: 5 Discards: 1 Ratings: SCR
| Pos | Class | Sail No | Helm | Crew | Nat | SCR | R1 | R2 | R3 | R4 | R5 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nacre 18 | 44 | Blount Richard | USA | 1.03 | 1 | 1 | 2 | 1 | 5.0 | ||
| 2 | Hobie 16 | 99 | Kloc Bogdan | Kloc Marcin | POL | 1.16 | 2 | 2 | 1 | 2 | 7.0 | |
| 3 | Hobie 16 | 1970 | Al Thani Ahmed | Al Sulaiti Saif | QAT | 1.16 | DNC | DNC | DNC | DNC | 16.0 |
| Sailwave Scoring Software 1.45 www.sailwave.com |
Khalid Bettit Race Officer |
|
DOHA SAILING ASSOCIATION |
|
| GULF TROPHY REGATTA |
Final Results 470 Class
Sailed: 5 Discards: 1 Ratings: None
| Pos | Sail No | Helm | Crew | Age | Nat | R1 | R2 | R3 | R4 | R5 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Al Ali Zayed | Al Hamadi Mubarak | 46+19 | QAT | 1 | 1 | 1 | 1 | 4.0 | |
| 2 | 24 | Ainsworth Glen | Beniston David | 52+34 | GBR | 3 | 3 | 2 | 2 | 10.0 | |
| 3 | 20 | Chambers David | Mark Mark | 55+30 | GBR | 2 | 2 | 3 | DNC | 12.0 | |
| 4 | 29 | Austin Bob | Flynn Celia | 57+52 | GBR | DNC | DNC | DNC | DNC | 20.0 |
| Sailwave Scoring Software 1.45 www.sailwave.com |
Khalid Bettit Race Officer |
|
DOHA SAILING ASSOCIATION |
|
| GULF TROPHY REGATTA |
Preliminary Results
| Sailwave Scoring Software 1.45 www.sailwave.com |
Arshad Abdurrahman Race Officer |
|
|
SAIL THE GULF 2002 |
|
| LASER RADIAL FLEET |
Preliminary Results
R1
| Pos | Sex | Sail No | Name | Age | Nat | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|
| 1 | M | 168917 | Rajesh Choudhary | 28 | IND | 1 | 1.0 |
| 2 | M | 185032 | Rami Ramadan | 23 | EGY | 2 | 2.0 |
| 3 | M | 196428 | Shadi El Bassiouny | 18 | EGY | 3 | 3.0 |
| 4 | M | 195468 | Karim Abdulghani | 19 | EGY | 4 | 4.0 |
| 5 | M | 15 | Naguib Bacha | 21 | ALG | 5 | 5.0 |
| 6 | M | 197398 | Taher Taher | 17 | EGY | 6 | 6.0 |
| 7 | F | 163551 | Sihem Lazib | 17 | ALG | 7 | 7.0 |
| 8 | M | 173055 | Hassan Al Baker | 41 | QAT | 8 | 8.0 |
| 9 | M | 173014 | Abdul Aziz Yaqoob | 16 | BAH | 9 | 9.0 |
| 10 | F | 173031 | Celia Scott-Ward | 52 | GBR | 10 | 10.0 |
| 11 | M | 173034 | Peter Phillips | 47 | GBR | 11 | 11.0 |
| 12 | M | 173045 | Ahmed Abdllateef | 19 | KUW | 12 | 12.0 |
| 13 | M | 173015 | Khalid Khunji | 19 | BAH | 13 | 13.0 |
| 14 | M | 173053 | Mubarek Al Humaidi | ?? | QAT | 14 | 14.0 |
| 15 | F | 173058 | Helen Hardaker | 15 | GBR | 15 | 15.0 |
| 16 | F | 173035 | Suzy Timmis | 25 | GBR | 16 | 16.0 |
| 17 | M | 173029 | Scott Schultz | 14 | AUS | 17 | 17.0 |
| 18 | M | 173016 | Abdulla Janahi | 13 | BAH | 18 | 18.0 |
| 19 | M | 173046 | Abdul Aziz Abdullah | 22 | KUW | 19 | 19.0 |
| 20 | F | 173068 | Dima Khatib | 30 | SYR | 20 | 20.0 |
| 21 | M | 18 | Ahmed Al tarawneh | 17 | JOR | 21 | 21.0 |
| 22 | F | 173009 | Glenda Hart | 39 | CAN | 22 | 22.0 |
| 23 | M | 173011 | Stephen Newnham | 17 | GBR | 23 | 23.0 |
| 24 | F | 173003 | Shireen Aga | 34 | GBR | 24 | 24.0 |
| 25 | M | 19 | Haroon Jobran | 19 | LBA | DNS | 27.0 |
| 25 | M | 17 | Abdussalam Abosahmin | 18 | LBA | DNF | 27.0 |
R2
| Pos | Sex | Sail No | Name | Age | Nat | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|
| 1 | M | 168917 | Rajesh Choudhary | 28 | IND | 1 | 1.0 |
| 2 | M | 195468 | Karim Abdulghani | 19 | EGY | 2 | 2.0 |
| 3 | M | 196428 | Shadi El Bassiouny | 18 | EGY | 3 | 3.0 |
| 4 | M | 15 | Naguib Bacha | 21 | ALG | 4 | 4.0 |
| 5 | M | 185032 | Rami Ramadan | 23 | EGY | 5 | 5.0 |
| 6 | F | 173031 | Celia Scott-Ward | 52 | GBR | 6 | 6.0 |
| 7 | M | 173034 | Peter Phillips | 47 | GBR | 7 | 7.0 |
| 8 | M | 173045 | Ahmed Abdllateef | 19 | KUW | 8 | 8.0 |
| 9 | F | 163551 | Sihem Lazib | 17 | ALG | 9 | 9.0 |
| 10 | M | 173055 | Hassan Al Baker | 41 | QAT | 10 | 10.0 |
| 11 | F | 173035 | Suzy Timmis | 25 | GBR | 11 | 11.0 |
| 12 | M | 197398 | Taher Taher | 17 | EGY | 12 | 12.0 |
| 13 | F | 173058 | Helen Hardaker | 15 | GBR | 13 | 13.0 |
| 14 | M | 173046 | Abdul Aziz Abdullah | 22 | KUW | 14 | 14.0 |
| 15 | M | 173053 | Mubarek Al Humaidi | ?? | QAT | 15 | 15.0 |
| 16 | M | 173014 | Abdul Aziz Yaqoob | 16 | BAH | 16 | 16.0 |
| 17 | M | 173015 | Khalid Khunji | 19 | BAH | 17 | 17.0 |
| 18 | M | 173029 | Scott Schultz | 14 | AUS | 18 | 18.0 |
| 19 | F | 173009 | Glenda Hart | 39 | CAN | 19 | 19.0 |
| 20 | M | 173016 | Abdulla Janahi | 13 | BAH | 20 | 20.0 |
| 21 | F | 173068 | Dima Khatib | 30 | SYR | 21 | 21.0 |
| 22 | F | 173003 | Shireen Aga | 34 | GBR | 22 | 22.0 |
| 23 | M | 173011 | Stephen Newnham | 17 | GBR | 23 | 23.0 |
| 24 | M | 18 | Ahmed Al tarawneh | 17 | JOR | 24 | 24.0 |
| 25 | M | 17 | Abdussalam Abosahmin | 18 | LBA | 25 | 25.0 |
| 26 | M | 19 | Haroon Jobran | 19 | LBA | 26 | 26.0 |
R3
| Pos | Sex | Sail No | Name | Age | Nat | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|
| 1 | M | 15 | Naguib Bacha | 21 | ALG | 1 | 1.0 |
| 2 | M | 168917 | Rajesh Choudhary | 28 | IND | 2 | 2.0 |
| 3 | M | 195468 | Karim Abdulghani | 19 | EGY | 3 | 3.0 |
| 4 | M | 173045 | Ahmed Abdllateef | 19 | KUW | 4 | 4.0 |
| 5 | M | 173046 | Abdul Aziz Abdullah | 22 | KUW | 5 | 5.0 |
| 6 | M | 185032 | Rami Ramadan | 23 | EGY | 6 | 6.0 |
| 7 | M | 196428 | Shadi El Bassiouny | 18 | EGY | 7 | 7.0 |
| 8 | M | 173053 | Mubarek Al Humaidi | ?? | QAT | 8 | 8.0 |
| 9 | F | 163551 | Sihem Lazib | 17 | ALG | 9 | 9.0 |
| 10 | M | 173015 | Khalid Khunji | 19 | BAH | 10 | 10.0 |
| 11 | M | 173014 | Abdul Aziz Yaqoob | 16 | BAH | 11 | 11.0 |
| 12 | F | 173035 | Suzy Timmis | 25 | GBR | 12 | 12.0 |
| 13 | M | 173016 | Abdulla Janahi | 13 | BAH | 13 | 13.0 |
| 14 | F | 173031 | Celia Scott-Ward | 52 | GBR | 14 | 14.0 |
| 15 | M | 173011 | Stephen Newnham | 17 | GBR | 15 | 15.0 |
| 16 | M | 173029 | Scott Schultz | 14 | AUS | 16 | 16.0 |
| 17 | M | 173034 | Peter Phillips | 47 | GBR | 17 | 17.0 |
| 18 | F | 173058 | Helen Hardaker | 15 | GBR | 18 | 18.0 |
| 19 | M | 19 | Haroon Jobran | 19 | LBA | 19 | 19.0 |
| 20 | M | 173055 | Hassan Al Baker | 41 | QAT | DNS | 27.0 |
| 20 | M | 197398 | Taher Taher | 17 | EGY | DNS | 27.0 |
| 20 | M | 18 | Ahmed Al tarawneh | 17 | JOR | DNS | 27.0 |
| 20 | F | 173009 | Glenda Hart | 39 | CAN | DNS | 27.0 |
| 20 | F | 173003 | Shireen Aga | 34 | GBR | DNF | 27.0 |
| 20 | F | 173068 | Dima Khatib | 30 | SYR | DNS | 27.0 |
| 20 | M | 17 | Abdussalam Abosahmin | 18 | LBA | DNS | 27.0 |
R4
| Pos | Sex | Sail No | Name | Age | Nat | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|
| 1 | M | 168917 | Rajesh Choudhary | 28 | IND | 1 | 1.0 |
| 2 | M | 185032 | Rami Ramadan | 23 | EGY | 2 | 2.0 |
| 3 | M | 196428 | Shadi El Bassiouny | 18 | EGY | 3 | 3.0 |
| 4 | M | 173014 | Abdul Aziz Yaqoob | 16 | BAH | 4 | 4.0 |
| 5 | F | 163551 | Sihem Lazib | 17 | ALG | 5 | 5.0 |
| 6 | M | 173034 | Peter Phillips | 47 | GBR | 6 | 6.0 |
| 7 | M | 15 | Naguib Bacha | 21 | ALG | 7 | 7.0 |
| 8 | M | 197398 | Taher Taher | 17 | EGY | 8 | 8.0 |
| 9 | M | 173055 | Hassan Al Baker | 41 | QAT | 9 | 9.0 |
| 10 | M | 173045 | Ahmed Abdllateef | 19 | KUW | 10 | 10.0 |
| 11 | M | 195468 | Karim Abdulghani | 19 | EGY | 11 | 11.0 |
| 12 | F | 173031 | Celia Scott-Ward | 52 | GBR | 12 | 12.0 |
| 13 | M | 173015 | Khalid Khunji | 19 | BAH | 13 | 13.0 |
| 14 | M | 173046 | Abdul Aziz Abdullah | 22 | KUW | 14 | 14.0 |
| 15 | M | 18 | Ahmed Al tarawneh | 17 | JOR | 15 | 15.0 |
| 16 | M | 173029 | Scott Schultz | 14 | AUS | 16 | 16.0 |
| 17 | F | 173009 | Glenda Hart | 39 | CAN | 17 | 17.0 |
| 18 | F | 173058 | Helen Hardaker | 15 | GBR | 18 | 18.0 |
| 19 | M | 173053 | Mubarek Al Humaidi | ?? | QAT | 19 | 19.0 |
| 20 | F | 173003 | Shireen Aga | 34 | GBR | 20 | 20.0 |
| 21 | M | 173011 | Stephen Newnham | 17 | GBR | 21 | 21.0 |
| 22 | M | 173016 | Abdulla Janahi | 13 | BAH | 22 | 22.0 |
| 23 | M | 17 | Abdussalam Abosahmin | 18 | LBA | 23 | 23.0 |
| 24 | M | 19 | Haroon Jobran | 19 | LBA | 24 | 24.0 |
| 25 | F | 173035 | Suzy Timmis | 25 | GBR | DNS | 27.0 |
| 25 | F | 173068 | Dima Khatib | 30 | SYR | DNS | 27.0 |
R5
| Pos | Sex | Sail No | Name | Age | Nat | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|
| 1 | M | 168917 | Rajesh Choudhary | 28 | IND | 1 | 1.0 |
| 2 | M | 195468 | Karim Abdulghani | 19 | EGY | 2 | 2.0 |
| 3 | M | 173014 | Abdul Aziz Yaqoob | 16 | BAH | 3 | 3.0 |
| 4 | F | 163551 | Sihem Lazib | 17 | ALG | 4 | 4.0 |
| 5 | M | 173045 | Ahmed Abdllateef | 19 | KUW | 5 | 5.0 |
| 6 | M | 196428 | Shadi El Bassiouny | 18 | EGY | 6 | 6.0 |
| 7 | M | 185032 | Rami Ramadan | 23 | EGY | 8 | 7.0 |
| 8 | F | 173031 | Celia Scott-Ward | 52 | GBR | 9 | 8.0 |
| 9 | M | 15 | Naguib Bacha | 21 | ALG | 10 | 9.0 |
| 10 | M | 173011 | Stephen Newnham | 17 | GBR | 11 | 10.0 |
| 11 | M | 173055 | Hassan Al Baker | 41 | QAT | 12 | 11.0 |
| 12 | M | 173015 | Khalid Khunji | 19 | BAH | 13 | 12.0 |
| 13 | M | 173046 | Abdul Aziz Abdullah | 22 | KUW | 14 | 13.0 |
| 14 | M | 173034 | Peter Phillips | 47 | GBR | 15 | 14.0 |
| 15 | M | 18 | Ahmed Al tarawneh | 17 | JOR | 16 | 15.0 |
| 16 | M | 173053 | Mubarek Al Humaidi | ?? | QAT | 17 | 16.0 |
| 17 | F | 173058 | Helen Hardaker | 15 | GBR | 18 | 17.0 |
| 18 | M | 173029 | Scott Schultz | 14 | AUS | 19 | 18.0 |
| 19 | F | 173009 | Glenda Hart | 39 | CAN | 20 | 19.0 |
| 20 | M | 173016 | Abdulla Janahi | 13 | BAH | 21 | 20.0 |
| 21 | F | 173003 | Shireen Aga | 34 | GBR | 22 | 21.0 |
| 22 | M | 19 | Haroon Jobran | 19 | LBA | 23 | 22.0 |
| 23 | M | 17 | Abdussalam Abosahmin | 18 | LBA | 24 | 23.0 |
| 24 | M | 197398 | Taher Taher | 17 | EGY | DSQ | 27.0 |
| 24 | F | 173035 | Suzy Timmis | 25 | GBR | DNS | 27.0 |
| 24 | F | 173068 | Dima Khatib | 30 | SYR | DNS | 27.0 |
R6
| Pos | Sex | Sail No | Name | Age | Nat | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|
| 1 | M | 168917 | Rajesh Choudhary | 28 | IND | 1 | 1.0 |
| 2 | M | 15 | Naguib Bacha | 21 | ALG | 2 | 2.0 |
| 3 | M | 185032 | Rami Ramadan | 23 | EGY | 3 | 3.0 |
| 4 | M | 195468 | Karim Abdulghani | 19 | EGY | 4 | 4.0 |
| 5 | M | 196428 | Shadi El Bassiouny | 18 | EGY | 5 | 5.0 |
| 6 | M | 173045 | Ahmed Abdllateef | 19 | KUW | 6 | 6.0 |
| 7 | M | 197398 | Taher Taher | 17 | EGY | 7 | 7.0 |
| 8 | M | 173011 | Stephen Newnham | 17 | GBR | 8 | 8.0 |
| 9 | M | 173046 | Abdul Aziz Abdullah | 22 | KUW | 9 | 9.0 |
| 10 | F | 163551 | Sihem Lazib | 17 | ALG | 10 | 10.0 |
| 11 | F | 173031 | Celia Scott-Ward | 52 | GBR | 11 | 11.0 |
| 12 | M | 173014 | Abdul Aziz Yaqoob | 16 | BAH | 12 | 12.0 |
| 13 | M | 173016 | Abdulla Janahi | 13 | BAH | 13 | 13.0 |
| 14 | F | 173035 | Suzy Timmis | 25 | GBR | 14 | 14.0 |
| 15 | M | 173055 | Hassan Al Baker | 41 | QAT | 15 | 15.0 |
| 16 | M | 173034 | Peter Phillips | 47 | GBR | 16 | 16.0 |
| 17 | M | 19 | Haroon Jobran | 19 | LBA | 17 | 17.0 |
| 18 | M | 173015 | Khalid Khunji | 19 | BAH | DNF | 27.0 |
| 18 | M | 173053 | Mubarek Al Humaidi | ?? | QAT | DNS | 27.0 |
| 18 | F | 173058 | Helen Hardaker | 15 | GBR | DNF | 27.0 |
| 18 | M | 173029 | Scott Schultz | 14 | AUS | DNS | 27.0 |
| 18 | M | 18 | Ahmed Al tarawneh | 17 | JOR | DNF | 27.0 |
| 18 | F | 173009 | Glenda Hart | 39 | CAN | DNS | 27.0 |
| 18 | F | 173003 | Shireen Aga | 34 | GBR | DNS | 27.0 |
| 18 | F | 173068 | Dima Khatib | 30 | SYR | DNS | 27.0 |
| 18 | M | 17 | Abdussalam Abosahmin | 18 | LBA | DNF | 27.0 |
R7
| Pos | Sex | Sail No | Name | Age | Nat | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|
| 1 | M | 195468 | Karim Abdulghani | 19 | EGY | 1 | 1.0 |
| 2 | M | 168917 | Rajesh Choudhary | 28 | IND | 2 | 2.0 |
| 3 | M | 15 | Naguib Bacha | 21 | ALG | 3 | 3.0 |
| 4 | M | 185032 | Rami Ramadan | 23 | EGY | 4 | 4.0 |
| 5 | M | 196428 | Shadi El Bassiouny | 18 | EGY | 5 | 5.0 |
| 6 | M | 173045 | Ahmed Abdllateef | 19 | KUW | 6 | 6.0 |
| 7 | M | 173046 | Abdul Aziz Abdullah | 22 | KUW | 7 | 7.0 |
| 8 | M | 173011 | Stephen Newnham | 17 | GBR | 8 | 8.0 |
| 9 | M | 173014 | Abdul Aziz Yaqoob | 16 | BAH | 9 | 9.0 |
| 10 | M | 173015 | Khalid Khunji | 19 | BAH | 10 | 10.0 |
| 11 | F | 173035 | Suzy Timmis | 25 | GBR | 11 | 11.0 |
| 12 | M | 173034 | Peter Phillips | 47 | GBR | 12 | 12.0 |
| 13 | M | 197398 | Taher Taher | 17 | EGY | 13 | 13.0 |
| 14 | F | 173031 | Celia Scott-Ward | 52 | GBR | 14 | 14.0 |
| 15 | F | 163551 | Sihem Lazib | 17 | ALG | 15 | 15.0 |
| 16 | M | 173055 | Hassan Al Baker | 41 | QAT | 16 | 16.0 |
| 17 | M | 173016 | Abdulla Janahi | 13 | BAH | 17 | 17.0 |
| 18 | F | 173058 | Helen Hardaker | 15 | GBR | 18 | 18.0 |
| 19 | M | 19 | Haroon Jobran | 19 | LBA | 19 | 19.0 |
| 20 | M | 173053 | Mubarek Al Humaidi | ?? | QAT | DNS | 27.0 |
| 20 | M | 173029 | Scott Schultz | 14 | AUS | DNS | 27.0 |
| 20 | M | 18 | Ahmed Al tarawneh | 17 | JOR | DNS | 27.0 |
| 20 | F | 173009 | Glenda Hart | 39 | CAN | DNS | 27.0 |
| 20 | F | 173003 | Shireen Aga | 34 | GBR | DNS | 27.0 |
| 20 | F | 173068 | Dima Khatib | 30 | SYR | DNS | 27.0 |
| 20 | M | 17 | Abdussalam Abosahmin | 18 | LBA | DNS | 27.0 |
| www.geocities.com/dohasailing/first.html sailing@qatar.net.qa |
Sailwave Scoring Software 1.45 www.sailwave.com |
Khalid Bettit Race Officer |
|
|
SAIL THE GULF 2002 |
|
| Catamaran Class |
Final Results
R1
| Pos | Class | Sail No | Helm | Crew | Nat | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Hobie 16 | 102542 | Shaikh Khaled Ben Sultan Al Nehyan | Khalifa Al Mazroui | UAE | 1 | 1.0 |
| 2 | Hobie 16 | 102535 | Mansoor Al Roumathy | Naser Al Marzouqi | UAE | 2 | 2.0 |
| 3 | Hobie 16 | 102536 | Ali Aid Al Roumathy | Saed Al Mazrouey | UAE | 3 | 3.0 |
| 4 | Hobie 16 | 9124 | Amro Yousry | Philippa Noon | EGY | 4 | 4.0 |
| 5 | Hobie 16 | 102540 | Ali Al Roumathy | Ahmed Al Roumathy | UAE | 5 | 5.0 |
| 6 | Hobie 16 | 59654 | Shaikh Ahmed Al Thani | Khalid Al Siddiki | QAT | 6 | 6.0 |
| 7 | Dart 18 | 66 | Daniel Aprahamian | Franziska Wilk | LEB | 7 | 7.0 |
R2
| Pos | Class | Sail No | Helm | Crew | Nat | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Hobie 16 | 9124 | Amro Yousry | Philippa Noon | EGY | 1 | 1.0 |
| 2 | Hobie 16 | 102535 | Mansoor Al Roumathy | Naser Al Marzouqi | UAE | 2 | 2.0 |
| 3 | Hobie 16 | 102536 | Ali Aid Al Roumathy | Saed Al Mazrouey | UAE | 3 | 3.0 |
| 4 | Hobie 16 | 102540 | Ali Al Roumathy | Ahmed Al Roumathy | UAE | 4 | 4.0 |
| 5 | Hobie 16 | 102542 | Shaikh Khaled Ben Sultan Al Nehyan | Khalifa Al Mazroui | UAE | 5 | 5.0 |
| 6 | Dart 18 | 66 | Daniel Aprahamian | Franziska Wilk | LEB | 6 | 6.0 |
| 7 | Hobie 16 | 59654 | Shaikh Ahmed Al Thani | Khalid Al Siddiki | QAT | 7 | 7.0 |
R3
| Pos | Class | Sail No | Helm | Crew | Nat | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Hobie 16 | 102542 | Shaikh Khaled Ben Sultan Al Nehyan | Khalifa Al Mazroui | UAE | 1 | 1.0 |
| 2 | Hobie 16 | 9124 | Amro Yousry | Philippa Noon | EGY | 2 | 2.0 |
| 3 | Hobie 16 | 102540 | Ali Al Roumathy | Ahmed Al Roumathy | UAE | 3 | 3.0 |
| 4 | Hobie 16 | 102536 | Ali Aid Al Roumathy | Saed Al Mazrouey | UAE | 4 | 4.0 |
| 5 | Dart 18 | 66 | Daniel Aprahamian | Franziska Wilk | LEB | 5 | 5.0 |
| 6 | Hobie 16 | 59654 | Shaikh Ahmed Al Thani | Khalid Al Siddiki | QAT | 6 | 6.0 |
| 7 | Hobie 16 | 102535 | Mansoor Al Roumathy | Naser Al Marzouqi | UAE | DSQ | 8.0 |
R4
| Pos | Class | Sail No | Helm | Crew | Nat | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Hobie 16 | 9124 | Amro Yousry | Philippa Noon | EGY | 1 | 1.0 |
| 2 | Hobie 16 | 102542 | Shaikh Khaled Ben Sultan Al Nehyan | Khalifa Al Mazroui | UAE | 2 | 2.0 |
| 3 | Hobie 16 | 59654 | Shaikh Ahmed Al Thani | Khalid Al Siddiki | QAT | 3 | 3.0 |
| 4 | Hobie 16 | 102536 | Ali Aid Al Roumathy | Saed Al Mazrouey | UAE | DNF | 8.0 |
| 4 | Hobie 16 | 102535 | Mansoor Al Roumathy | Naser Al Marzouqi | UAE | DNF | 8.0 |
| 4 | Hobie 16 | 102540 | Ali Al Roumathy | Ahmed Al Roumathy | UAE | DNF | 8.0 |
| 4 | Dart 18 | 66 | Daniel Aprahamian | Franziska Wilk | LEB | DNF | 8.0 |
R5
| Pos | Class | Sail No | Helm | Crew | Nat | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Hobie 16 | 9124 | Amro Yousry | Philippa Noon | EGY | 1 | 1.0 |
| 2 | Hobie 16 | 102542 | Shaikh Khaled Ben Sultan Al Nehyan | Khalifa Al Mazroui | UAE | 2 | 2.0 |
| 3 | Hobie 16 | 59654 | Shaikh Ahmed Al Thani | Khalid Al Siddiki | QAT | 3 | 3.0 |
| 4 | Dart 18 | 66 | Daniel Aprahamian | Franziska Wilk | LEB | 4 | 4.0 |
| 5 | Hobie 16 | 102536 | Ali Aid Al Roumathy | Saed Al Mazrouey | UAE | 5 | 5.0 |
| 6 | Hobie 16 | 102535 | Mansoor Al Roumathy | Naser Al Marzouqi | UAE | DNF | 8.0 |
| 6 | Hobie 16 | 102540 | Ali Al Roumathy | Ahmed Al Roumathy | UAE | DNS | 8.0 |
| www.geocities.com/dohasailing?first.html sailing@qatar.net.qa |
Sailwave Scoring Software 1.45 www.sailwave.com |
Khalid Bettit Race Officer |
|
|
SAIL THE GULF 2002 |
|
| LASER STANDARD FLEET |
Final Results
R1
| Pos | Sail No | Name | Age | Nat | Fin Pos | Pts |
|---|---|---|---|---|---|---|
| 1 | 194971 | Essam Elwy | 23 | EGY | 1 | 1.0 |
| 2 | 173069 | Arbi Haddad | 36 | TUN | 2 | 2.0 |
| 3 | 170421 | Glen Sansom | 39 | GBR | 3 | 3.0 |
| 4 | 153520 | Mohammad Al Shatouri | 24 | EGY | 4 | 4.0 |
| 5 | CYP 3 | Mike Vassiliou | 42 | CYP | 5 | 5.0 |
| 6 | 173031 | Tahar Selmane | 19 | ALG | 6 | 6.0 |
| 7 | 173041 | Keith Debrass | 32 | IND | 7 | 7.0 |
| 8 | 196423 | Sherif Tartoussieh | 24 | EGY | 8 | 8.0 |
| 9 | 168120 | Salem Al Fahad | 34 | KUW | 9 | 9.0 |
| 10 | 147714 | Leonard Sands | 30 | NZL | 10 | 10.0 |
| 11 | PAK 1 | Ashfaque Illahi | 36 | PAK | 11 | 11.0 |
| 12 | 173048 | Mohamed Ali Soukeur | 19 | ALG | 12 | 12.0 |
| 13 | 160326 | Nayef Al Hadah | 24 | KUW | 13 | 13.0 |
| 14 | 143980 | Muhammad Anwar | 35 | PAK | 14 | 14.0 |
| 15 | 173065 | Talal Osman | 23 | LBA | 15 | 15.0 |
| 16 | 165402 | James Romer | 59 | CYP | 16 | 16.0 |
| 17 | 173028 | Sami Al Kooheji | 17 | BAH | 17 | 17.0 |
